<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wondrous News</title>
	<atom:link href="http://www.wondrousnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wondrousnews.com</link>
	<description>update latest hot news and breaking news daily</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bernanke recouped personal losses in 2009 
    (Reuters)</title>
		<link>http://www.wondrousnews.com/2010/07/30/bernanke-recouped-personal-losses-in-2009-reuters/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/bernanke-recouped-personal-losses-in-2009-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:44:06 +0000</pubDate>
		<dc:creator>Gnurlyik</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/bernanke-recouped-personal-losses-in-2009-reuters/</guid>
		<description><![CDATA[<p>Reuters - Federal Reserve Chairman Ben Bernanke's personal finances recovered in 2009, disclosure forms released by the central bank on Friday... <a href="http://www.wondrousnews.com/2010/07/30/bernanke-recouped-personal-losses-in-2009-reuters/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/bernanke-recouped-personal-losses-in-2009-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuomo widens insurer probe with 6 more subpoenas 
    (Reuters)</title>
		<link>http://www.wondrousnews.com/2010/07/30/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:42:13 +0000</pubDate>
		<dc:creator>Gnurlyik</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/</guid>
		<description><![CDATA[<p>Reuters - New York Attorney General Andrew Cuomo has subpoenaed six more insurers as the state widens a probe into whether life insurance companies have defrauded families of deceased members of the... <a href="http://www.wondrousnews.com/2010/07/30/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages Aren&#8217;t Catching On 
    (U.S. News &amp; World Report)</title>
		<link>http://www.wondrousnews.com/2010/07/30/reverse-mortgages-arent-catching-on-u-s-news-world-report/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/reverse-mortgages-arent-catching-on-u-s-news-world-report/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:42:13 +0000</pubDate>
		<dc:creator>Gnurlyik</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/reverse-mortgages-arent-catching-on-u-s-news-world-report/</guid>
		<description><![CDATA[<p>U.S. News &#38; World Report - The reverse mortgage industry, hammered for high fees and high pressure sales tactics, has steadily improved its procedures and its image. Loan fees and interest rates have been lowered, consumer disclosure has improved, and the federal government's insured reverse mortgage program has provided stability and credibility to the industry. A-list lenders have... <a href="http://www.wondrousnews.com/2010/07/30/reverse-mortgages-arent-catching-on-u-s-news-world-report/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/reverse-mortgages-arent-catching-on-u-s-news-world-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae portfolio grows, delinquencies decline 
    (Reuters)</title>
		<link>http://www.wondrousnews.com/2010/07/30/fannie-mae-portfolio-grows-delinquencies-decline-reuters/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/fannie-mae-portfolio-grows-delinquencies-decline-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:42:13 +0000</pubDate>
		<dc:creator>Gnurlyik</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/fannie-mae-portfolio-grows-delinquencies-decline-reuters/</guid>
		<description><![CDATA[<p>Reuters - Fannie Mae expanded its mortgage portfolio in June, while the rate of late payments on loans it guarantees fell in May to the lowest level this year, the largest U.S. home loan purchaser said on... <a href="http://www.wondrousnews.com/2010/07/30/fannie-mae-portfolio-grows-delinquencies-decline-reuters/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/fannie-mae-portfolio-grows-delinquencies-decline-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing economy faces major hurdles</title>
		<link>http://www.wondrousnews.com/2010/07/30/slowing-economy-faces-major-hurdles/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/slowing-economy-faces-major-hurdles/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/slowing-economy-faces-major-hurdles/</guid>
		<description><![CDATA[<p>As the engine of U.S. economic growth slows, two of its main cylinders - job growth and consumer spending - still aren't firing. Until they kick in, the  weak recovery is in... <a href="http://www.wondrousnews.com/2010/07/30/slowing-economy-faces-major-hurdles/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/slowing-economy-faces-major-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery lost speed in the second quarter</title>
		<link>http://www.wondrousnews.com/2010/07/30/recovery-lost-speed-in-the-second-quarter/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/recovery-lost-speed-in-the-second-quarter/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/recovery-lost-speed-in-the-second-quarter/</guid>
		<description><![CDATA[<p>The recovery lost momentum in the spring as growth slowed to a 2.4 percent pace, its most sluggish showing in nearly a year and too weak to drive down... <a href="http://www.wondrousnews.com/2010/07/30/recovery-lost-speed-in-the-second-quarter/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/recovery-lost-speed-in-the-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. consumers feel more downtrodden in July</title>
		<link>http://www.wondrousnews.com/2010/07/30/u-s-consumers-feel-more-downtrodden-in-july/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/u-s-consumers-feel-more-downtrodden-in-july/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/u-s-consumers-feel-more-downtrodden-in-july/</guid>
		<description><![CDATA[<p>U.S. consumer sentiment plunged in July to its lowest level in 9 months on bleak prospects for jobs and income a year since the economic recovery began, a private survey... <a href="http://www.wondrousnews.com/2010/07/30/u-s-consumers-feel-more-downtrodden-in-july/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/u-s-consumers-feel-more-downtrodden-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street recovers from early sell-off</title>
		<link>http://www.wondrousnews.com/2010/07/30/wall-street-recovers-from-early-sell-off/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/wall-street-recovers-from-early-sell-off/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/wall-street-recovers-from-early-sell-off/</guid>
		<description><![CDATA[<p>Stocks recovered from a 100-point drop and pushed into positive territory Friday despite new data that show the economy grew at a slower pace than expected during the second... <a href="http://www.wondrousnews.com/2010/07/30/wall-street-recovers-from-early-sell-off/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/wall-street-recovers-from-early-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP CEO: I&#8217;m a &#8216;villain for doing the right thing&#8217;</title>
		<link>http://www.wondrousnews.com/2010/07/30/bp-ceo-im-a-villain-for-doing-the-right-thing/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/bp-ceo-im-a-villain-for-doing-the-right-thing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/bp-ceo-im-a-villain-for-doing-the-right-thing/</guid>
		<description><![CDATA[<p>Tony Hayward, who resigned as chief executive of BP in the wake of the Gulf oil spill, has said that he was turned into "a villain for doing the right... <a href="http://www.wondrousnews.com/2010/07/30/bp-ceo-im-a-villain-for-doing-the-right-thing/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/bp-ceo-im-a-villain-for-doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional chains feed America&#8217;s burger appetite</title>
		<link>http://www.wondrousnews.com/2010/07/30/regional-chains-feed-americas-burger-appetite/</link>
		<comments>http://www.wondrousnews.com/2010/07/30/regional-chains-feed-americas-burger-appetite/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2010/07/30/regional-chains-feed-americas-burger-appetite/</guid>
		<description><![CDATA[<p>Whether you want pear chutney on your sandwich, or an artery-clogging ball of meat and grease for less than a buck, there’s a regional burger chain for you somewhere in... <a href="http://www.wondrousnews.com/2010/07/30/regional-chains-feed-americas-burger-appetite/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2010/07/30/regional-chains-feed-americas-burger-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
