<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wondrous News &#187; by</title>
	<atom:link href="http://www.wondrousnews.com/tag/by/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wondrousnews.com</link>
	<description>update latest hot news and breaking news daily</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breaking down the candidates</title>
		<link>http://www.wondrousnews.com/2009/12/11/breaking-down-the-candidates/</link>
		<comments>http://www.wondrousnews.com/2009/12/11/breaking-down-the-candidates/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[31]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[heisman]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[M.]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[tebow]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/11/breaking-down-the-candidates/</guid>
		<description><![CDATA[<p>ESPNThe 2009 Heisman class has it all: a former winner in Tim Tebow; a former candidate in Colt McCoy; the nation's best defensive player in Ndamukong Suh; a national title contending running back in Mark Ingram; and a running back who put Stanford football back on the map in Toby Gerhart. Each has impressive numbers. Each helped his team win.Only one can walk off with the statue Saturday (ESPN,... <a href="http://www.wondrousnews.com/2009/12/11/breaking-down-the-candidates/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/11/breaking-down-the-candidates/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures rise as data on consumer eyed</title>
		<link>http://www.wondrousnews.com/2009/12/11/us-stocks-futures-rise-as-data-on-consumer-eyed/</link>
		<comments>http://www.wondrousnews.com/2009/12/11/us-stocks-futures-rise-as-data-on-consumer-eyed/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/11/us-stocks-futures-rise-as-data-on-consumer-eyed/</guid>
		<description><![CDATA[<p>Forbes* Reports on retail sales, consumer sentiment on tap* Boeing ( BA - news - people ) says 787 Dreamliner test flight may come Dec. 15* Futures up: S&#38;P 5.8 pts, Dow 53 pts, Nasdaq 7.5 pts(Adds details, quote, byline, updates prices)NEW YORK (Reuters) - U.S. stock index futures rose Friday as investors awaited data that could provide a look at the health of the consumer, including reports... <a href="http://www.wondrousnews.com/2009/12/11/us-stocks-futures-rise-as-data-on-consumer-eyed/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/11/us-stocks-futures-rise-as-data-on-consumer-eyed/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Mandela saw Freeman as the actor to play him in films</title>
		<link>http://www.wondrousnews.com/2009/12/11/mandela-saw-freeman-as-the-actor-to-play-him-in-films/</link>
		<comments>http://www.wondrousnews.com/2009/12/11/mandela-saw-freeman-as-the-actor-to-play-him-in-films/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[M.]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WOO]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/11/mandela-saw-freeman-as-the-actor-to-play-him-in-films/</guid>
		<description><![CDATA[<p>MiamiHeraldLOS ANGELES -- There was an actor Nelson Mandela had in mind when asked in 1995 who should play him in a movie of his autobiography, "Long Walk to Freedom." Morgan Freeman was that man."From then on it was Morgan Freeman was going to play Nelson Mandela somewhere down the line," Freeman says in an interview about the Clint Eastwood movie "Invictus," in which he plays Mandela.But,... <a href="http://www.wondrousnews.com/2009/12/11/mandela-saw-freeman-as-the-actor-to-play-him-in-films/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/11/mandela-saw-freeman-as-the-actor-to-play-him-in-films/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 14 NFL Matchups</title>
		<link>http://www.wondrousnews.com/2009/12/11/week-14-nfl-matchups/</link>
		<comments>http://www.wondrousnews.com/2009/12/11/week-14-nfl-matchups/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[ACTION]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WOO]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/11/week-14-nfl-matchups/</guid>
		<description><![CDATA[<p>New York TimesChargers (9-3) at Cowboys (8-4)The Cowboys don’t want to hear about their 15-27 record in December over the past decade. They’ve been interrogated in news conferences and on talk radio. They’ve been criticized by everyone from their own stars of yesteryear — some of whom raised off-field distractions to an art form — to citizen bloggers who equate December toughness with... <a href="http://www.wondrousnews.com/2009/12/11/week-14-nfl-matchups/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/11/week-14-nfl-matchups/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US judge declares Swiss banker, lawyer fugitives</title>
		<link>http://www.wondrousnews.com/2009/12/11/us-judge-declares-swiss-banker-lawyer-fugitives/</link>
		<comments>http://www.wondrousnews.com/2009/12/11/us-judge-declares-swiss-banker-lawyer-fugitives/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[04]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Suit]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/11/us-judge-declares-swiss-banker-lawyer-fugitives/</guid>
		<description><![CDATA[<p>sacbeeWEST PALM BEACH, Fla. -- A federal judge in Florida has declared a banker and lawyer from Switzerland who were indicted on fraud charges as fugitives from justice.U.S. District Judge Daniel T.K. Hurley signed the order against banker Hansruedi Schumacher and attorney Matthias Rickenbach on Thursday in West Palm Beach.Schumacher and Rickenbach are accused of helping rich Americans evade... <a href="http://www.wondrousnews.com/2009/12/11/us-judge-declares-swiss-banker-lawyer-fugitives/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/11/us-judge-declares-swiss-banker-lawyer-fugitives/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Green doesn&#8217;t like Suh&#8217;s chances</title>
		<link>http://www.wondrousnews.com/2009/12/11/green-doesnt-like-suhs-chances/</link>
		<comments>http://www.wondrousnews.com/2009/12/11/green-doesnt-like-suhs-chances/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[heisman]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[Roger]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Tackle]]></category>
		<category><![CDATA[tebow]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/11/green-doesnt-like-suhs-chances/</guid>
		<description><![CDATA[<p>ESPNFormer Pittsburgh All-America defensive end Hugh Green watched last week's Big 12 championship game with interest. EnlargeGeorge Gojkovich/Getty ImagesHugh Green was the favorite for the 1980 Heisman.Nearly three decades ago, Green was considered a Heisman Trophy favorite in 1980, along with South Carolina running back George Rogers.Green, who now lives in his hometown of Natchez, Miss.,... <a href="http://www.wondrousnews.com/2009/12/11/green-doesnt-like-suhs-chances/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/11/green-doesnt-like-suhs-chances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU vows climate aid to poor nations</title>
		<link>http://www.wondrousnews.com/2009/12/11/eu-vows-climate-aid-to-poor-nations/</link>
		<comments>http://www.wondrousnews.com/2009/12/11/eu-vows-climate-aid-to-poor-nations/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Tackle]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/11/eu-vows-climate-aid-to-poor-nations/</guid>
		<description><![CDATA[<p>Al Jazeera EnglishEuropean leaders have agreed to give $10.6bn to developing countries over the next three years in a bid to help them tackle climate change.The funding, agreed by all 27 member states at a meeting in Brussels on Friday, is also an attempt to encourage poorer nations to sign up to a deal at the UN climate summit in Copenhagen.Nicolas Sarkozy, the French president, said the offer... <a href="http://www.wondrousnews.com/2009/12/11/eu-vows-climate-aid-to-poor-nations/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/11/eu-vows-climate-aid-to-poor-nations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Consumer Prices Rise 0.6% Amid Recovery</title>
		<link>http://www.wondrousnews.com/2009/12/11/chinas-consumer-prices-rise-0-6-amid-recovery/</link>
		<comments>http://www.wondrousnews.com/2009/12/11/chinas-consumer-prices-rise-0-6-amid-recovery/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/11/chinas-consumer-prices-rise-0-6-amid-recovery/</guid>
		<description><![CDATA[<p>Wall Street JournalBEIJING -- China is moving out of deflation after nearly a year of falling consumer prices, a turnaround driven in part by changes in government policies that kept costs of oil, water and electricity artificially low.China's consumer price index climbed 0.6% from a year earlier in November, the National Bureau of Statistics said Friday, after declining every month since... <a href="http://www.wondrousnews.com/2009/12/11/chinas-consumer-prices-rise-0-6-amid-recovery/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/11/chinas-consumer-prices-rise-0-6-amid-recovery/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Top Chef : Death by mushrooms</title>
		<link>http://www.wondrousnews.com/2009/12/10/top-chef-death-by-mushrooms/</link>
		<comments>http://www.wondrousnews.com/2009/12/10/top-chef-death-by-mushrooms/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[PRIME]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/10/top-chef-death-by-mushrooms/</guid>
		<description><![CDATA[<p>Los Angeles Times&#34;Man, I never shoulda done those mushrooms,&#34; is a phrase you&#39;re more likely to hear on a Sunday morning in Santa Cruz than on prime time TV. Who could have guessed that it would be one funky little matsutake &#39;shroom that would bring down the fan favorite, Kevin Gillespie?In a poll taken during the show, 58% of viewers thought that a more simple style of cooking... <a href="http://www.wondrousnews.com/2009/12/10/top-chef-death-by-mushrooms/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/10/top-chef-death-by-mushrooms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City of Oakland offers 3 possible ballpark sites</title>
		<link>http://www.wondrousnews.com/2009/12/10/city-of-oakland-offers-3-possible-ballpark-sites/</link>
		<comments>http://www.wondrousnews.com/2009/12/10/city-of-oakland-offers-3-possible-ballpark-sites/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[04]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[RI]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Suit]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.wondrousnews.com/2009/12/10/city-of-oakland-offers-3-possible-ballpark-sites/</guid>
		<description><![CDATA[<p>HeraldtribuneOAKLAND, Calif. - The City of Oakland unveiled three waterfront sites Thursday as potential spots to build a new ballpark for the Oakland Athletics and ultimately keep the team from leaving town.As the small-budget A's have seen before, there are still plenty of hurdles ahead. In the past they haven't been able to find a suitable spot to build and were set to leave Oakland and move... <a href="http://www.wondrousnews.com/2009/12/10/city-of-oakland-offers-3-possible-ballpark-sites/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.wondrousnews.com/2009/12/10/city-of-oakland-offers-3-possible-ballpark-sites/feed/</wfw:commentRss>
		<slash:comments>497</slash:comments>
		</item>
	</channel>
</rss>
